PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Asset Publisher
Laws and Regulations
Asset Publisher
Membership of Helex Group Members
Company | Address | Phone |
ALPHA BANK S.A. | STADIOU 40 | 2103260000 |
ALPHA FINANCE INVESTMENT SERVICES SINGLE MEMBER SA | PANEPISTHMIOU 45 | 2103677400 |
AMBROSIA CAPITAL HELLAS | 7 Alimou Avenue | 2103004891 |
ARGUS STOCKBROKERS LTD | DIMOSTHENI SEVERI AVE 25 | 0035722717000 |
A. SARRIS SECURITIES S.A. | DRAGATSANIOU 6 | 2103367700 |
ATHLOS CAPITAL INVESTMENT SERVICES LTD | 17 STASINOU AVENUE,BEDIZIA TOWER, 6th & 7th Fl. | 35722110777 |
ATLANTIC SECURITIES LTD | PRODROMOU 27 | 0035722445400 |
ATTICA BANK S.A. | 3-5 PALEON PATRON GERMANOY ST | 2103669571 |
AXON SECURITIES S.A. | STADIOU 48 | 2103363800 |
BANK OF CYPRUS PUBLIC CO LTD | STASINOU 51 AGIA PARASKEVI | +357 2223021 |
BANK OF GREECE | ELEFTHERIOU VENIZELOU 21 | 2103202731 |
BETA SECURITIES S.A. | ALEXANDRAS AVENUE 29 | 210 6478900 |
BNP PARIBAS S.A. | LAMPSAKOU 2 | 2107468525 |
BOFA SECURITIES EUROPE SA | 51 Rue La Bo?tie | +33 153655555 |
CITIBANK EUROPE PLC GREECE BRANCH | OTHONOS 8 | 2103292247 |
CITIGROUP GLOBAL MARKETS EUROPE AG | REUTERWEG FRANKFURT 16 | +49 691366-0 |
CYCLOS SECURITIES S.A. | HARILAOU TRIKOYPI 6-8-10 | 2103364300 |
EUROBANK EQUITIES INVESTMENT FIRM SINGLE MEMBER SA | FILELLINON 10 & XENOFONTOS 13 | 2103720425 |
EUROBANK S.A. | OTHONOS 8 | 2144043907 |
EUROCORP INVESTMENT SERVICES S.A. | FILIKIS ETERIAS SQ 14 | 2107263600 |
EUROTRUST INVESTMENT FIRM SA | SEVASTOUPOLEOS 113 | 2103363100 |
EUROXX SECURITIES S.A. | PALEOLOGOU 7 | 2106879400 |
FREEDOM FINANCE EUROPE LTD | CHRISTAKI KRANOU 20 | 035725257786 |
G. A. PERVANAS SECURITIES- INVESTMENT SERVICES S.A. | SOFOKLEOUS 7-9 | 2103727200 |
GLOBAL CAPITAL SECURITIES & FINANCIAL SERVICES LTD | AVE. ARCHIEPISKOPOU MAKARIOU 50 | 0035722710710 |
HELLENIC AMERICAN SECURITIES S.A. | ANDREA PAPANDREOU 27 | 2103311100 |
INDEX SECURITIES S.A. | DRAGATSANIOU 6 | 2103213920 |
J. CHR. MAVRIKIS SECURITIES S.A. | SOFOKLEOUS 5 | 2103216730 |
KAPPA SECURITIES S.A. | VALAORITOU 15 | 2103678600 |
KARAMANOF SECURITIES & INVESTMENT SERVICES S.A. | SQ. AG.THEODORON 2 | 2103212947 |
LEON DEPOLAS SECURITIES S.A. | CHRISTOU LADA 1 | 2103213276 -28 |
MEGA EQUITY SECURITIES & FINANCIAL SERVICES PUBLIC LTD | AVE. GRIVA DIGENI 42-44 | 0035722711711 |
MERIT SECURITIES S.A | SOFOKLEOUS 5 | 2141008814 |
NATIONAL BANK OF GREECE S.A. | AIOLOU 86 | 2103341000 |
NATIONAL SECURITIES SINGLE MEMBER SA | Athinon Av. 128-132 & Ifigeneias str. | 2103328784 |
N. CHRYSSOCHOIDIS STOCK BROKERAGE I.S.S.A. | SOPHOCLEOUS 7-9 | 2103213913 |
NUNTIUS BROKERAGE AND INVESTMENT SERVICES SINGLE MEMBER S.A. | DRAGATSANIOU 6 | 2103350599 |
ONE PLUS CAPITAL LIMITED | 75 PRODROMOU AVENUE NICOSIA 1307 | 35722873760 |
OPTIMA BANK S.A. | EGIALIAS 32 & PARADISOU 32 | 2108173663 |
PANTELAKIS SECURITIES S.A. | ETHNIKIS ANTISTASEOS STR. 57( BULDING B) | 2106965000 |
PIRAEUS BANK S.A. | AMERIKIS 4 | 2103335000 |
PIRAEUS SECURITIES S. A. | STADIOU 10 | 2103354100 |
PROCHOICE SECURITIES LTD | SPIROU KIPRIANOU 57 | 035724661192 |
SOCIETE GENERALE S.A. | 17 COURS VALMY, CEDEX | +157290504 |
SOLIDUS SECURITIES S.A | LOUIZIS RIANCOUR 64 | 2106900605 |
ST. EM. LAVRENTAKIS SECURITIES S.A. | SOFOKLEOUS 7-9 | 2103213336 |
THE CYPRUS INVESTMENT & & SECURITIES CORPORATION LTD | 1 AGIOU PROKOPIOU & POSIDONOS | 0035722121700 |
UBS EUROPE SE | OpernTurm, Bockenheimer Landstrasse 2-4 | 496921790 |
VIGOR FINANCE INVESTMENT SERVICES S.A. | 14 PSYCHARI ST., 15451 | 2106718400 |
Links
- HCMC - Hellenic Capital Market Commission
- HBA - Hellenic Bank Association
- ΣΕΠΕΥ - Σύνδεσμος Εταιρειών Παροχής Επενδυτικών Υπηρεσιών
- SMEXA - Association of Members of the Athens Exchange
- BoG - Bank of Greece
- ESMA - European Securities Markets Authority
- ECSDA - European Central Securities Depositories Association
- HFAMA - Hellenic Fund and asset Management Association
- FESE - Federation of European Stock Exchanges
- WFE - World Federation of Exchanges
Market
MarketOverviewPortlet
19 26 13 82 |
CorporateActionsPortlet
CAPITAL CHANGE |
BANK OF CYPRUS HOLDINGS PLC |
ALPHA TRUST ANDROMEDA SA |
Calendar
FinancialCalendarPortlet
Asset Publisher
Cookies Policy
We use necessary cookies so that our website operates properly (allowing key features such as security, network management and accessibility) and optional statistics cookies (Google Analytics to help us improve our website by collecting and reporting information about how you use it). For more information about the cookies we use, you can refer to our cookies policy. If you want to continue only with the necessary cookies, select "Reject", otherwise if you want to accept the statistics cookies select "Accept".