Sep 29, 2023
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 17,761,247 | 92.68 | 72,545,209.94 | 98.37 | 81,096,870,655.03 | 99.09 |
SURVEILLANCE | 528,339 | 2.76 | 201,413.29 | 0.27 | 392,639,321.55 | 0.48 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 352,323,789.64 | 0.43 |
EXCHANGE TRADED FUNDS | 6,021 | 0.03 | 175,842.01 | 0.24 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 868,000 | 0.00 | 826,088.36 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 19,163,607 | 73,748,553.6 | 81,841,833,766.22 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 521,134 | 2.72 | 246,695.18 | 0.33 | 428,177,999.29 | 0.52 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 5,000 | 0.00 | 4,974.38 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 526,134 | 251,669.56 | 428,177,999.29 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 23,237 | 99.95 | ||||
OPTIONS | 11 | 0.05 | ||||
DERIVATIVES MARKET | 23,248 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 5,837 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 19,718,826 | 74,000,223.16 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar