SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 38,462 0.18 413,908.52 0.43 962,082,957 0.98
Alternative Electricity 55,502 0.26 1,064,495.32 1.10 2,266,436,677.1 2.30
Aluminum 2,633 0.01 7,533.53 0.01 93,351,401.28 0.09
Apparel Retailers 0 0.00 0 0.00 5,553,215.58 0.01
Asset Managers & Custodians 1,300 0.01 11,031 0.01 31,984,781.88 0.03
Back Office Support HR & Consulting 19,893 0.09 24,809.35 0.03 18,929,767.4 0.02
Banks 15,036,705 71.58 50,356,827.19 51.83 24,986,115,973.24 25.36
Building Materials: Other 121,657 0.58 203,478.87 0.21 98,705,545 0.10
Building Roof/Wallboard and Plumbing 60,331 0.29 16,413.24 0.02 13,849,989.525 0.01
Casinos & Gambling 1,517,887 7.23 5,062,202.44 5.21 6,579,239,921.838 6.68
Cement 40,847 0.19 1,271,240.5 1.31 2,459,419,915 2.50
Closed End Investments 1,230 0.01 7,995 0.01 23,586,946.5 0.02
Clothing & Accessories 1,146 0.01 887.4 0.00 22,529,575 0.02
Commercial Vehicles & Parts 5,351 0.03 43,294.38 0.04 57,128,832 0.06
Computer Hardware 26,125 0.12 61,839.92 0.06 289,252,797.89 0.29
Computer Services 193,375 0.92 576,448.24 0.59 1,264,647,567.1 1.28
Construction 686,960 3.27 3,222,627.84 3.32 3,674,013,366.202 3.73
Containers & Packaging 2,412 0.01 678.53 0.00 106,673,290.11 0.11
Conventional Electricity 386,891 1.84 4,209,770.93 4.33 4,934,500,000 5.01
Distillers & Vintners 0 0.00 0 0.00 32,431,449.6 0.03
Diversified Financial Services 426 0.00 1,474.06 0.00 108,356,906.5 0.11
Diversified Materials 133 0.00 96.82 0.00 6,912,836.48 0.01
Diversified REITs 58,142 0.28 71,257.91 0.07 2,530,159,721.085 2.57
Diversified Retailers 268,559 1.28 5,646,248.35 5.81 3,390,063,333.34 3.44
Electrical Components 207,847 0.99 2,035,699.61 2.10 1,878,807,288.28 1.91
Electronic Entertainment 12,542 0.06 4,137.87 0.00 33,168,608.368 0.03
Entertainment 600 0.00 270 0.00 80,349,169.153 0.08
Farming Fishing Ranching & Plantations 10,471 0.05 1,257.58 0.00 5,407,652.64 0.01
Food Products 29,161 0.14 326,473.75 0.34 481,392,426.7 0.49
Forms & Bulk Printing Services 213 0.00 123.59 0.00 5,338,080 0.01
General Mining 0 0.00 0 0.00 21,841,420 0.02
Health Care Services 3,265 0.02 5,000.61 0.01 133,573,409.2 0.14
Home Construction 5,292 0.03 12,908.05 0.01 100,105,641 0.10
Home Improvement Retailers 4,100 0.02 14,109.37 0.01 67,716,000 0.07
Hotels & Motels 339 0.00 13,277.6 0.01 837,468,800 0.85
Household Appliance 0 0.00 0 0.00 2,137,042.44 0.00
Household Furnishings 15,224 0.07 502.65 0.00 12,314,575.504 0.01
Industrial Suppliers 6,319 0.03 9,370.08 0.01 106,633,846.9 0.11
Investment Services 71,879 0.34 329,462.53 0.34 278,807,760 0.28
Iron & Steel 15,382 0.07 15,067.35 0.02 88,236,670.323 0.09
Machinery: Industrial 69,686 0.33 121,322.22 0.12 48,782,830.592 0.05
Medical Equipment 8 0.00 19.92 0.00 11,004,843.84 0.01
Metal Fabricating 179,835 0.86 610,015.99 0.63 2,165,615,996.728 2.20
Multi-Utilities 183,119 0.87 6,234,704.62 6.42 4,875,446,413.32 4.95
Office REITs 43,815 0.21 85,774.7 0.09 70,277,425.245 0.07
Oil Refining and Marketing 495,662 2.36 8,132,098.53 8.37 4,618,875,790.38 4.69
Personal Products 8,542 0.04 68,146.64 0.07 771,773,610.26 0.78
Pharmaceuticals 38,283 0.18 31,355.85 0.03 139,170,105.525 0.14
Plastics 9,550 0.05 38,494.38 0.04 634,740,375.12 0.64
Property and Casualty Insurance 3,014 0.01 14,769.9 0.02 91,539,806.16 0.09
Publishing 0 0.00 0 0.00 7,362,196.875 0.01
Real Estate Holding and Development 96,160 0.46 676,072.32 0.70 1,454,525,483.11 1.48
Real Estate Services 1,011 0.00 7,185.2 0.01 101,360,000 0.10
Rental & Leasing Services: Consumer 4,928 0.02 55,343 0.06 545,569,852.08 0.55
Retail REITs. 44,146 0.21 96,694.55 0.10 539,542,637.028 0.55
Soft Drinks 6,723 0.03 214,217.48 0.22 11,889,386,977.68 12.06
Software 9,528 0.05 50,292.94 0.05 919,085,038.46 0.93
Specialty Retailers 12,310 0.06 33,509.23 0.03 133,978,516.2 0.14
Telecommunications Equipment 1,941 0.01 12,684.84 0.01 42,613,098 0.04
Telecommunications Services 264,573 1.26 3,879,022.2 3.99 6,050,087,780.18 6.14
Textile Products 4,125 0.02 834.65 0.00 45,760,224.127 0.05
Tobacco 0 0.00 0 0.00 910,800,000 0.92
Transportation Services 120,440 0.57 1,039,108.27 1.07 3,082,280,000 3.13
Travel & Tourism 37,408 0.18 89,037.67 0.09 604,296,827.85 0.61
Water 34,456 0.16 182,458.51 0.19 701,910,000 0.71
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 0 0.00 0 0.00 9,891,832.1 1.71
Asset Managers & Custodians 877,353 92.06 249,793.22 80.17 341,667,277.9342 58.96
Computer Services 3,739 0.39 13,570.78 4.36 118,057,000 20.37
Electronic Components 0 0.00 0 0.00 4,933,580 0.85
Food Products 0 0.00 0 0.00 10,439,000 1.80
Health Care Services 0 0.00 0 0.00 1,851,573.6 0.32
Industrial Suppliers 56,434 5.92 21,421.1 6.87 12,807,379.584 2.21
Investment Services 0 0.00 0 0.00 62,122,200 10.72
Machinery: Industrial 0 0.00 0 0.00 8,924,122.35 1.54
Software 14,945 1.57 26,294.84 8.44 8,823,600 1.52

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher