SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 55,057 0.27 624,071.81 0.66 1,014,379,875 1.02
Alternative Electricity 285,890 1.38 5,463,608.98 5.81 2,265,255,626.2 2.29
Aluminum 4,621 0.02 12,648.8 0.01 89,137,622.75 0.09
Apparel Retailers 200 0.00 181.65 0.00 5,404,733.88 0.01
Asset Managers & Custodians 687 0.00 5,719.32 0.01 32,167,125.36 0.03
Back Office Support HR & Consulting 72,692 0.35 93,007.37 0.10 19,306,854.4 0.02
Banks 11,596,334 55.96 44,347,631.91 47.18 25,043,984,612.542 25.29
Building Materials: Other 49,551 0.24 19,758.38 0.02 106,418,389.8 0.11
Building Roof/Wallboard and Plumbing 26,802 0.13 7,106.62 0.01 13,830,302.538 0.01
Casinos & Gambling 768,875 3.71 3,547,055.83 3.77 6,105,787,774.41 6.17
Cement 46,028 0.22 1,356,050.25 1.44 2,291,020,143.75 2.31
Closed End Investments 4,082 0.02 26,440.28 0.03 23,586,946.5 0.02
Clothing & Accessories 20,833 0.10 10,295.8 0.01 21,320,325 0.02
Commercial Vehicles & Parts 5,012 0.02 40,600.4 0.04 57,128,832 0.06
Computer Hardware 24,229 0.12 42,145.94 0.04 280,364,542.3 0.28
Computer Services 435,413 2.10 1,292,654.96 1.38 1,196,027,356.24 1.21
Construction 863,651 4.17 4,111,536.25 4.37 3,813,859,754.266 3.85
Containers & Packaging 0 0.00 0 0.00 105,784,655.67 0.11
Conventional Electricity 463,090 2.23 3,080,511.94 3.28 4,694,120,000 4.74
Distillers & Vintners 0 0.00 0 0.00 32,251,274.88 0.03
Diversified Financial Services 688 0.00 2,519.85 0.00 115,872,992.5 0.12
Diversified Materials 0 0.00 0 0.00 9,033,820.4 0.01
Diversified REITs 2,768,080 13.36 2,810,743.74 2.99 2,694,730,427.676 2.72
Diversified Retailers 223,892 1.08 5,710,281.9 6.08 3,776,358,450.92 3.81
Electrical Components 181,499 0.88 1,667,069.08 1.77 1,757,103,172.44 1.77
Electronic Entertainment 35,887 0.17 11,928.66 0.01 33,269,732.174 0.03
Entertainment 5,300 0.03 2,421.21 0.00 80,339,595.971 0.08
Farming Fishing Ranching & Plantations 0 0.00 0 0.00 6,402,992.02 0.01
Food Products 15,119 0.07 111,665.35 0.12 438,783,690.3 0.44
Forms & Bulk Printing Services 250 0.00 147.25 0.00 4,962,746.25 0.01
General Mining 0 0.00 0 0.00 20,435,320 0.02
Health Care Services 2,379 0.01 3,634.02 0.00 131,838,689.6 0.13
Home Construction 5,880 0.03 14,165.6 0.02 97,664,040 0.10
Home Improvement Retailers 100 0.00 368.5 0.00 69,408,900 0.07
Hotels & Motels 4 0.00 145.6 0.00 781,922,400 0.79
Household Appliance 0 0.00 0 0.00 2,137,042.44 0.00
Household Furnishings 500 0.00 163.5 0.00 13,574,533.112 0.01
Industrial Suppliers 6,302 0.03 9,591.2 0.01 104,263,186.656 0.11
Investment Services 43,847 0.21 222,346.71 0.24 305,964,360 0.31
Iron & Steel 36,369 0.18 31,692.59 0.03 89,123,728.49 0.09
Machinery: Industrial 29,459 0.14 21,114.6 0.02 42,767,958.734 0.04
Medical Equipment 4 0.00 11.48 0.00 12,684,297.92 0.01
Metal Fabricating 185,559 0.90 740,409.04 0.79 2,243,046,721.058 2.26
Multi-Utilities 149,671 0.72 5,302,677.7 5.64 5,058,347,099.4 5.11
Office REITs 53,266 0.26 100,183.04 0.11 66,879,788.91 0.07
Oil Refining and Marketing 296,920 1.43 5,148,223.04 5.48 5,423,249,564.565 5.48
Personal Products 28,674 0.14 281,775.63 0.30 810,564,855.24 0.82
Pharmaceuticals 26,575 0.13 22,995.9 0.02 144,366,894.52 0.15
Plastics 15,105 0.07 57,540.43 0.06 643,168,251.84 0.65
Property and Casualty Insurance 433 0.00 2,034.03 0.00 87,269,186.4 0.09
Publishing 0 0.00 0 0.00 7,362,196.875 0.01
Real Estate Holding and Development 91,583 0.44 603,520.56 0.64 1,512,841,506.21 1.53
Real Estate Services 4,008 0.02 26,130.7 0.03 92,120,000 0.09
Rental & Leasing Services: Consumer 4,358 0.02 50,810.7 0.05 563,074,767.12 0.57
Retail REITs. 70,690 0.34 165,576.76 0.18 543,850,437.771 0.55
Soft Drinks 6,736 0.03 213,373.38 0.23 11,799,824,740.56 11.91
Software 103,648 0.50 1,183,489.46 1.26 918,562,307.8 0.93
Specialty Retailers 129,730 0.63 362,052.19 0.39 139,116,456 0.14
Telecommunications Equipment 870 0.00 5,817.82 0.01 43,258,751 0.04
Telecommunications Services 239,248 1.15 3,222,134.98 3.43 5,626,307,094.98 5.68
Textile Products 8,682 0.04 2,383.3 0.00 50,168,622.991 0.05
Tobacco 0 0.00 0 0.00 916,320,000 0.93
Transportation Services 51,586 0.25 440,169.76 0.47 3,268,220,000 3.30
Travel & Tourism 59,532 0.29 86,851.49 0.09 565,010,798.97 0.57
Water 25,036 0.12 124,600.15 0.13 716,385,000 0.72
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 2,430 0.36 2,054.1 0.75 10,070,600.15 1.52
Asset Managers & Custodians 639,307 95.97 154,072.45 56.37 332,465,740.9899 50.31
Computer Services 20,219 3.04 112,002.05 40.98 213,228,781 32.27
Electronic Components 0 0.00 0 0.00 4,933,580 0.75
Food Products 0 0.00 0 0.00 11,461,000 1.73
Health Care Services 0 0.00 0 0.00 1,851,573.6 0.28
Industrial Suppliers 0 0.00 0 0.00 14,941,942.848 2.26
Investment Services 0 0.00 0 0.00 60,643,100 9.18
Machinery: Industrial 4,200 0.63 3,939 1.44 11,173,295.28 1.69

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher