SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 48,730 | 0.18 | 531,048.08 | 0.41 | 980,116,377 | 0.90 |
Alternative Electricity | 57,934 | 0.21 | 1,158,696.42 | 0.89 | 2,367,101,800 | 2.18 |
Aluminum | 34,916 | 0.13 | 148,147.43 | 0.11 | 139,865,033.515 | 0.13 |
Apparel Retailers | 0 | 0.00 | 0 | 0.00 | 5,939,268 | 0.01 |
Asset Managers & Custodians | 915 | 0.00 | 8,016 | 0.01 | 32,889,076.44 | 0.03 |
Back Office Support HR & Consulting | 118,158 | 0.43 | 139,284.74 | 0.11 | 17,723,089 | 0.02 |
Banks | 17,505,755 | 64.41 | 58,069,546.62 | 44.51 | 30,957,081,060.072 | 28.48 |
Building Materials: Other | 62,562 | 0.23 | 59,673.24 | 0.05 | 94,016,075.8 | 0.09 |
Building Roof/Wallboard and Plumbing | 35,971 | 0.13 | 10,132.37 | 0.01 | 14,069,337.714 | 0.01 |
Casinos & Gambling | 1,237,763 | 4.55 | 5,402,097.34 | 4.14 | 6,770,996,731.704 | 6.23 |
Cement | 104,071 | 0.38 | 4,682,199.35 | 3.59 | 3,579,474,207.5 | 3.29 |
Closed End Investments | 1,533 | 0.01 | 9,926.1 | 0.01 | 23,637,368.16 | 0.02 |
Clothing & Accessories | 1,830 | 0.01 | 8,272.53 | 0.01 | 22,343,575 | 0.02 |
Commercial Vehicles & Parts | 17,851 | 0.07 | 144,710.62 | 0.11 | 57,835,872 | 0.05 |
Computer Hardware | 40,002 | 0.15 | 196,009.42 | 0.15 | 294,928,726.81 | 0.27 |
Computer Services | 275,898 | 1.02 | 1,134,565.77 | 0.87 | 1,398,212,220.34 | 1.29 |
Construction | 765,543 | 2.82 | 3,236,385.98 | 2.48 | 4,284,525,474.43 | 3.94 |
Containers & Packaging | 3,637 | 0.01 | 23,543.25 | 0.02 | 104,508,183.83 | 0.10 |
Conventional Electricity | 1,207,359 | 4.44 | 8,919,120.41 | 6.84 | 5,492,431,300 | 5.05 |
Distillers & Vintners | 107 | 0.00 | 189.75 | 0.00 | 31,530,576 | 0.03 |
Diversified Financial Services | 35 | 0.00 | 101.88 | 0.00 | 90,662,787.375 | 0.08 |
Diversified Materials | 530 | 0.00 | 343.72 | 0.00 | 6,539,700.42 | 0.01 |
Diversified REITs | 169,191 | 0.62 | 216,619.88 | 0.17 | 2,304,862,129.785 | 2.12 |
Diversified Retailers | 266,422 | 0.98 | 5,787,847.65 | 4.44 | 3,780,347,876.385 | 3.48 |
Electrical Components | 444,658 | 1.64 | 4,271,195.6 | 3.27 | 2,019,780,427.53 | 1.86 |
Electronic Entertainment | 21,600 | 0.08 | 7,744.8 | 0.01 | 36,404,570.16 | 0.03 |
Entertainment | 10,990 | 0.04 | 5,056.06 | 0.00 | 81,952,589.38 | 0.08 |
Farming Fishing Ranching & Plantations | 3,913 | 0.01 | 590.86 | 0.00 | 4,294,178.468 | 0.00 |
Food Products | 43,448 | 0.16 | 388,425.07 | 0.30 | 628,446,998.7 | 0.58 |
Forms & Bulk Printing Services | 7,769 | 0.03 | 5,234.37 | 0.00 | 5,671,710 | 0.01 |
General Mining | 93 | 0.00 | 3,620.2 | 0.00 | 18,466,780 | 0.02 |
Health Care Services | 24,048 | 0.09 | 45,711.93 | 0.04 | 166,533,081.6 | 0.15 |
Home Construction | 10,461 | 0.04 | 26,955.28 | 0.02 | 104,581,909.5 | 0.10 |
Home Improvement Retailers | 430 | 0.00 | 1,591 | 0.00 | 69,597,000 | 0.06 |
Hotels & Motels | 0 | 0.00 | 0 | 0.00 | 794,740,800 | 0.73 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 2,137,042.44 | 0.00 |
Household Furnishings | 13,892 | 0.05 | 4,628.29 | 0.00 | 13,529,775.504 | 0.01 |
Industrial Suppliers | 21,863 | 0.08 | 39,471.36 | 0.03 | 107,984,071.6 | 0.10 |
Investment Services | 94,500 | 0.35 | 468,278.58 | 0.36 | 299,627,820 | 0.28 |
Iron & Steel | 47,123 | 0.17 | 55,220.69 | 0.04 | 91,869,108.389 | 0.08 |
Machinery: Industrial | 47,704 | 0.18 | 23,843.94 | 0.02 | 44,921,326.99 | 0.04 |
Medical Equipment | 10 | 0.00 | 23.4 | 0.00 | 10,341,901.44 | 0.01 |
Metal Fabricating | 219,650 | 0.81 | 945,779.09 | 0.73 | 2,384,286,586.28 | 2.19 |
Multi-Utilities | 333,132 | 1.23 | 11,622,494.38 | 8.91 | 4,966,896,756.36 | 4.57 |
Office REITs | 79,655 | 0.29 | 184,642.88 | 0.14 | 105,481,568.9 | 0.10 |
Oil Refining and Marketing | 387,744 | 1.43 | 5,984,462.12 | 4.59 | 4,744,033,041.56 | 4.36 |
Personal Products | 18,950 | 0.07 | 170,926.1 | 0.13 | 831,739,804.78 | 0.77 |
Pharmaceuticals | 105,632 | 0.39 | 91,594.1 | 0.07 | 145,917,747.005 | 0.13 |
Plastics | 35,677 | 0.13 | 163,403.33 | 0.13 | 636,977,789.64 | 0.59 |
Property and Casualty Insurance | 16,944 | 0.06 | 78,123.02 | 0.06 | 86,155,111.68 | 0.08 |
Publishing | 7,450 | 0.03 | 9,222.5 | 0.01 | 18,972,000 | 0.02 |
Radio & TV Broadcasters | 488,996 | 1.80 | 2,253,766.81 | 1.73 | 263,578,002 | 0.24 |
Real Estate Holding and Development | 904,119 | 3.33 | 6,335,406.87 | 4.86 | 1,410,100,597.97 | 1.30 |
Real Estate Services | 0 | 0.00 | 0 | 0.00 | 102,200,000 | 0.09 |
Rental & Leasing Services: Consumer | 11,052 | 0.04 | 122,093.22 | 0.09 | 531,954,918.16 | 0.49 |
Retail REITs. | 162,744 | 0.60 | 354,394.21 | 0.27 | 514,025,048.01 | 0.47 |
Soft Drinks | 20,679 | 0.08 | 691,819.16 | 0.53 | 12,466,201,370.8 | 11.47 |
Software | 33,537 | 0.12 | 58,490.5 | 0.04 | 32,380,326.45 | 0.03 |
Specialty Retailers | 43,642 | 0.16 | 130,566.86 | 0.10 | 149,517,985.4 | 0.14 |
Telecommunications Equipment | 2,954 | 0.01 | 17,290.74 | 0.01 | 37,706,135.2 | 0.03 |
Telecommunications Services | 203,378 | 0.75 | 2,986,221.26 | 2.29 | 6,025,326,165.8 | 5.54 |
Textile Products | 990 | 0.00 | 767.31 | 0.00 | 41,975,429.22 | 0.04 |
Tobacco | 210 | 0.00 | 69,274 | 0.05 | 905,280,000 | 0.83 |
Transportation Services | 55,801 | 0.21 | 607,537.17 | 0.47 | 3,593,684,000 | 3.31 |
Travel & Tourism | 15,519 | 0.06 | 37,549.36 | 0.03 | 591,189,223.2 | 0.54 |
Water | 190,349 | 0.70 | 1,120,800.67 | 0.86 | 772,344,000 | 0.71 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 82,915 | 6.64 | 100,272.45 | 26.41 | 84,779,962.77 | 12.84 |
Asset Managers & Custodians | 1,145,989 | 91.75 | 242,228.86 | 63.81 | 336,871,445.7812 | 51.02 |
Computer Services | 6,487 | 0.52 | 23,350.64 | 6.15 | 125,663,000 | 19.03 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 4,933,580 | 0.75 |
Food Products | 121 | 0.01 | 170.28 | 0.04 | 9,855,000 | 1.49 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,400,188 | 0.36 |
Industrial Suppliers | 1,960 | 0.16 | 911.35 | 0.24 | 15,508,936.215 | 2.35 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 63,897,120 | 9.68 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 7,551,180.45 | 1.14 |
Software | 1,450 | 0.12 | 2,476.75 | 0.65 | 8,772,300 | 1.33 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar