values with 15-min delay

Options

( values with 15-min delay )
Expiration Date: Dec 20, 2024   contract-size: 2
CALLS PUTS
Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest STRIKES Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest
FTSE24L2850 0 0 0 0 - 0 0 2,850 FTSE24X2850 0 0 0 0 - 0 0
FTSE24L2900 0 0 0 0 - 0 0 2,900 FTSE24X2900 0 0 0 0 - 0 0
FTSE24L2950 0 0 0 0 - 0 0 2,950 FTSE24X2950 0 0 0 0 - 0 0
FTSE24L3000 0 0 0 0 - 0 0 3,000 FTSE24X3000 0 0 0 0 - 0 0
FTSE24L3050 0 0 0 0 - 0 0 3,050 FTSE24X3050 0 0 0 0 - 0 0
FTSE24L3100 0 0 0 0 - 0 0 3,100 FTSE24X3100 0 0 0 0 - 0 0
FTSE24L3150 0 0 0 0 - 0 0 3,150 FTSE24X3150 0 0 0 0 - 0 0
FTSE24L3200 0 0 0 0 - 0 0 3,200 FTSE24X3200 0 0 0 0 - 0 0
FTSE24L3250 151 20 166 20 - 0 0 3,250 FTSE24X3250 25 20 37 20 - 0 0
FTSE24L3300 117 20 127 20 - 0 0 3,300 FTSE24X3300 39.75 20 49.25 20 - 0 0
FTSE24L3350 85 40 97.5 20 - 0 0 3,350 FTSE24X3350 58 20 71 40 - 0 0
FTSE24L3400 59.5 20 72.5 20 - 0 0 3,400 FTSE24X3400 83 20 92.5 20 - 0 0
FTSE24L3450 40 20 51 20 - 0 0 3,450 FTSE24X3450 111 60 126 60 - 0 0
FTSE24L3500 0 0 0 0 - 0 0 3,500 FTSE24X3500 0 0 0 0 - 0 0
FTSE24L3550 0 0 0 0 - 0 0 3,550 FTSE24X3550 0 0 0 0 - 0 0
FTSE24L3600 0 0 0 0 - 0 0 3,600 FTSE24X3600 0 0 0 0 - 0 0
FTSE24L3650 0 0 0 0 - 0 0 3,650 FTSE24X3650 0 0 0 0 - 0 0
FTSE24L3700 0 0 0 0 - 0 0 3,700 FTSE24X3700 0 0 0 0 - 0 0
FTSE24L3750 0 0 0 0 - 0 0 3,750 FTSE24X3750 0 0 0 0 - 0 0
FTSE24L3800 0 0 0 0 - 0 0 3,800 FTSE24X3800 0 0 0 0 - 0 0
FTSE24L3850 0 0 0 0 - 0 0 3,850 FTSE24X3850 0 0 0 0 - 0 0
FTSE24L3900 0 0 0 0 - 0 0 3,900 FTSE24X3900 0 0 0 0 - 0 0

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher