Derivatives Historic Data
30 days closing prices
AIABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.98 | 2,597 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.798 | 2,597 |
Nov 20, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 7.726 | 4,800 |
Nov 19, 2024 | 4.83 | -9.38 | 1,000 | 4.83 | 4.33 | 2 | 7.86 | 4,800 |
Nov 18, 2024 | 5.33 | 53,200.00 | 3,800 | 5.33 | 4.33 | 3 | 7.902 | 3,800 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar